| Power supply | 100 - 240VAC |
| Control mode | ON-OFF, P, PI, PD, PID |
| RTD input type | JPt100, DPt100, DPt50, Cu100, Cu50, Ni120 |
| TC input type | J, K, E, T, L, N, U, R, S, B, C, G, PLII |
| Analog current inputs | 0 - 20mA / 4 - 20mA |
| Analog voltage inputs | 0 - 100mVDC / 0 - 5VDC / 0 - 10VDC |
| Digital input | NO Contact (Free voltage) |
| Sampling period | 50ms |
| Contact capacity | 3A at 250VAC |
| SSR output | 20mA at 12VDC |
| Protection | IP65 (frontal panel) |
| Communication | Modbus RTU RS-485 (Model depend) |
| Size | TNS H 48 x W 48 x D 75 mm
TNL H 96 x W 96 x D 75 mm |
| Features | Multiple setpoints
Group PID
Up to 200 steps set by time |
| Programming Software | DAQ Master (free to download) |